Thermostat for Heater N/C -10°/+50°C
In stock
Stock on hand
NSW WarehouseAuburn, NSW 2144
8 in stock
QLD WarehouseBells Creek, QLD 4551
25 in stock
VIC WarehouseEpping, VIC 3076
11 in stock
Updated
2 minutes ago
Shipping & pickup →
Regular price
$39.67
ex. GST
$43.64
inc. GST
Free Shipping
Ask an expert!
Thermostat for Heater N/C -10°/+50°C
| Features | Unit | IP-THNC1 |
|---|---|---|
| Contact function | – | NC |
| Temperature setting range | °C | -10/+50 |
| Precision | °C | ±4 |
| Hysteresis | °C | 7 |
| Max. switching current | – | |
| 250Vac resistive load (inductive load) | A | 10 (1.6) |
| 125Vac resistive load (ind. cos phi 0.6) | A | 15 (2.5) |
| Max. switching power in Vdc | W | 30 |
| Temperature sensor type | – | Thermostatic bimetal |
| Contact type | – | Snap action |
| Contact resistance | mOhm | < 10 |
| Service life | cycles | >100.000 |
| Electrical connections | – | 2-pole terminal for 2.5 mm² wire |
| Casing | – | PA6; UL94 V0 self-estinguishing; light grey RAL 7035 |
| Protection degree EN60529 | – | IP20 |
| Operating temperature | °C (°F) | -25/+80 (-13/+176) |
| Storage temperature | °C (°F) | -45/+80 (-49/+176) |
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 |
| Installation position | – | Variable |
| Conformity | – | CE – UL |
| Dimensions HxWxD | mm | 61x34x35 |
| Weight | g | 48 |
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.