Roof Vent for Electrical Cabinet 400 x 350 x 102
In stock
Stock on hand
NSW WarehouseAuburn, NSW 2144
0 in stock
QLD WarehouseBells Creek, QLD 4551
10 in stock
VIC WarehouseEpping, VIC 3076
7 in stock
Updated
4 minutes ago
Shipping & pickup →
Regular price
$199.47
ex. GST
$219.42
inc. GST
Free Shipping
Ask an expert!
- Height (mm)
- Width (mm)
- Material
- IP Rating
Roof Vent for Electrical Cabinet 400 x 350 x 102
Roof Exhaust Vent for Electrical Cabinet 400 x 350 x 120
High quality Italian roof exhaust vent for electrical cabinet.
| Features | Unit | IP-RV1 |
|---|---|---|
| Air flow rate (free blow) | m³/h | – |
| Flow rate with exit filter | m³/h | – |
| Power supply | V/Hz | – |
| Dimensions HxLxP | mm | 400x350x102 |
| Power consumption | W | |
| Current consumption | A | |
| Overcurrent protection | – | |
| Electric connection | – | |
| Duty cycle | – | |
| Operating temperature | °C | |
| Protection degree enclosure side | – | |
| Protection class | – | |
| Noise level | dB(A) | |
| Flow direction | – | |
| Bearing | – | |
| Service life (at 40°C) | hr | |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Gasket | – | polythene |
| Weight (with packaging) | kg | 2.30(2.50) |
| Package dimensions | mm | 410x360x130 |
| Mounting | – | screws |
| conformity/Approvals | – | CE |
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.