Filter Fan 325 x 325 700m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
Regular price
$758.99
ex. GST
$834.89
inc. GST
In stock
19 in stock
across 3
warehouses
Stock on hand
NSW WarehouseAuburn, NSW 2144
0 in stock
QLD WarehouseBells Creek, QLD 4551
17 in stock
VIC WarehouseEpping, VIC 3076
2 in stock
Updated
2 minutes ago
Shipping & pickup →
Free Shipping
Ask an expert!
Filter Fan 325 x 325 700m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
High quality Italian filter fan unit for electrical enclosures.
G4 Filter Mat Included.
| Features | Unit | IP-5500-UV |
|---|---|---|
| Air flow rate (free blow) | m³/h | 700 (770) |
| Flow rate with exit filter | m³/h | 520 (575) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxWxD | mm | 325x325x154 |
| Power consumption | W | 130 (180) |
| Current consumption | A | 0.55 (0.81) |
| Overcurrent consumption | - | thermal |
| Electric connection | - | 3-poles spring terminals |
| Duty cycle | - | 100% |
| Operating temperature | °C (°F) | -10/+70 (+14/+158) |
| Protection degree/class | - | IP55/Class I |
| Noise level | dB(A) | 72 (73) |
| Flow direction | - | reversible: default factory setting outside-in |
| Bearing | - | ball |
| Filter mat (Eurovent) | - | G4 |
| Service life (at 40°C) | hr | 50 000 |
| Material | - | Polycarbonate Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | - | foam seal gasket |
| Weight (with packaging) | kg | 3.55 (3.80) |
| Package dimensions | mm | 340x340x180 |
| Mounting | - | fast clip-on |
| Conformity/Approvals | - | CE |
TROAPC's standard warranty covers all products. A 5-year warranty applies to applicable IP Enclosures products. Refer to Refunds & Returns for more information.