Filter Fan 325 x 325 550m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
In stock
Stock on hand
NSW WarehouseAuburn, NSW 2144
6 in stock
QLD WarehouseBells Creek, QLD 4551
13 in stock
VIC WarehouseEpping, VIC 3076
0 in stock
Updated
1 minute ago
Shipping & pickup →
Regular price
$474.03
ex. GST
$521.43
inc. GST
Free Shipping
Ask an expert!
- IP Rating
Filter Fan 325 x 325 550m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
High quality Italian filter fan unit for electrical enclosures.
G4 Filter Mat Included.
| Features | Unit | IP-V5400-UV |
|---|---|---|
| Air flow rate (free blow) | m³/h | 550 (620) |
| Flow rate with exit filter | m³/h | 405 (450) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxWxD | mm | 325x325x140 |
| Power consumption | W | 70 (90) |
| Current consumption | A | 0.40 (0.38) |
| Overcurrent consumption | – | thermal |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C (°F) | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP55/Class I |
| Noise level | dB(A) | 65 (68) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G4 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | Polycarbonate Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 3.00 (3.25) |
| Package dimensions | mm | 340x340x180 |
| Mounting | – | fast clip-on |
| Cut-Out dimensions | mm | 291×291 |
| Conformity/Approvals | – | CE |
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.