Electronic Thermo-Hygrostat 0/+60°C 30-90 RH%
Regular price
$471.83
ex. GST
$519.01
inc. GST
In stock
140 in stock
across 3
warehouses
Stock on hand
NSW WarehouseAuburn, NSW 2144
8 in stock
QLD WarehouseBells Creek, QLD 4551
132 in stock
VIC WarehouseEpping, VIC 3076
0 in stock
Updated
4 minutes ago
Shipping & pickup →Electronic Thermo-Hygrostat 0/+60°C 30-90 RH%
Electronic Hygrothermostat for DIN 35mm rail mounting. Typically used to control enclosure heaters. The change over contact triggers either for high humidity or low temperature, independently set adjustable with LED display of power on and status.
| Features | Unit | IP-ETH1 |
|---|---|---|
| Power supply | V/Hz | 230/50-60 |
| Temperature setting range | °C | 0/+60 |
| Precision | °C | ±1 |
| Temperature Hysteresis | °C | 2 |
| Relative Humidity setting range | RH% | 30-90 |
| Relative Humidity Hysteresis | % | 5 |
| Reaction time | sec | 60 |
| Max. switching current | ||
| NO at 250Vac resistive load | A | 10 |
| NO at 30Vdc resistive load | A | 8 |
| NO at 240Vac motor load | Hp | 1/2 |
| NO at 120Vac motor load | Hp | 1/4 |
| NC at 250Vac resistive load | A | 10 |
| NC at 30Vdc resistive load | A | 8 |
| Contact type | – | Change over |
| Contact resistance | mOhm | < 10 |
| Service life n. cycles | cycles | > 100.000 |
| Electrical connections | – | 5-pole terminal for 2.5 mm² wire |
| Optical signal | – | LED |
| Casing | – | PA6; UL94 V0 self-estinguishing; light grey RAL 7035 |
| Protection degree EN60529 | – | IP20 |
| Operating/Storage temperature | °C (°F) | -40/+80 (-40/+176) |
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 |
| Installation position | – | Vertical |
| Conformity | – | CE – UL |
| Dimensions HxWxD | mm | 68x53x38 |
| Weight | g | 105 |
TROAPC's standard warranty covers all products. A 5-year warranty applies to applicable IP Enclosures products. Refer to Refunds & Returns for more information.