Roof Fan for Electrical Cabinet 860m3/h 400 x 350 x 102
In stock
Stock on hand
NSW WarehouseAuburn, NSW 2144
11 in stock
QLD WarehouseBells Creek, QLD 4551
4 in stock
VIC WarehouseEpping, VIC 3076
8 in stock
Updated
2 minutes ago
Shipping & pickup →
Regular price
$538.15
ex. GST
$591.97
inc. GST
Free Shipping
Ask an expert!
- Height (mm)
- Width (mm)
- Material
- IP Rating
Roof Fan for Electrical Cabinet 860m3/h 400 x 350 x 102
Roof Fan for Electrical Cabinets 860m3/h 400 x 350 x 102 230V-50/60Hz
High quality Italian roof fan and vent unit for electrical enclosures.
| Features | Unit | IP-RFV2 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 860(950) |
| Flow rate with exit filter | m³/h | 580(640) |
| Power supply | V/Hz | 230/50-60 |
| Dimensions HxLxP | mm | 400x350x102 |
| Power consumption | W | 85(115) |
| Current consumption | A | 0.43(0.50) |
| Overcurrent protection | – | thermal |
| Electric connection | – | 4-pole terminal 2.5 mm² |
| Duty cycle | – | 100% |
| Operating temperature | °C | -10/+70 |
| Protection degree enclosure side | – | IP44 |
| Protection class | – | Class I |
| Noise level | dB(A) | 72(73) |
| Flow direction | – | inside-out |
| Bearing | – | ball |
| Service life (at 40°C) | hr | 50.000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Gasket | – | polythene |
| Weight (with packaging) | kg | 4.00(4.20) |
| Package dimensions | mm | 410x360x130 |
| Mounting | – | screws |
| conformity/Approvals | – | CE |
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.