Roof Fan for Electrical Cabinet 600m3/h 400 x 350 x 102
In stock
Stock on hand
NSW WarehouseAuburn, NSW 2144
2 in stock
QLD WarehouseBells Creek, QLD 4551
3 in stock
VIC WarehouseEpping, VIC 3076
21 in stock
Updated
2 minutes ago
Shipping & pickup →
Regular price
$427.34
ex. GST
$470.07
inc. GST
Free Shipping
Ask an expert!
- Height (mm)
- Width (mm)
- Material
- IP Rating
Roof Fan for Electrical Cabinet 600m3/h 400 x 350 x 102
Roof Fan for Electrical Cabinets 600m3/h 400x350x102, 230V-50/60Hz
High quality Italian roof fan and vent unit for electrical enclosures.
| Features | Unit | IP-RFV1 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 600(625) |
| Flow rate with exit filter | m³/h | 430(450) |
| Power supply | V/Hz | 230/50-60 |
| Dimensions HxLxP | mm | 400x350x102 |
| Power consumption | W | 70(90) |
| Current consumption | A | 0.32(0.40) |
| Overcurrent protection | – | thermal |
| Electric connection | – | 4-pole terminal 2.5 mm² |
| Duty cycle | – | 100% |
| Operating temperature | °C | -10/+70 |
| Protection degree enclosure side | – | IP44 |
| Protection class | – | Class I |
| Noise level | dB(A) | 64(65) |
| Flow direction | – | inside-out |
| Bearing | – | ball |
| Service life (at 40°C) | hr | 50.000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Gasket | – | polythene |
| Weight (with packaging) | kg | 3.65(3.85) |
| Package dimensions | mm | 410x360x130 |
| Mounting | – | screws |
| conformity/Approvals | – | CE |
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.