Filter Fan 250 x 250 255m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
Regular price
$374.10
ex. GST
$411.51
inc. GST
In stock
64 in stock
across 3
warehouses
Stock on hand
NSW WarehouseAuburn, NSW 2144
10 in stock
QLD WarehouseBells Creek, QLD 4551
54 in stock
VIC WarehouseEpping, VIC 3076
0 in stock
Updated
3 minutes ago
Shipping & pickup →
Free Shipping
Ask an expert!
- IP Rating
Standards & certifications
Filter Fan 250 x 250 255m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
High quality Italian filter fan unit for electrical enclosures.
G4 Filter Mat Included.
| Features | Unit | IP-V4300-UV |
|---|---|---|
| Air flow rate (free blow) | m³/h | 255 (290) |
| Flow rate with exit filter | m³/h | 202 (235) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 250x250x128 |
| Power consumption | W | 40 (38) |
| Current consumption | A | 0.17 (0.16) |
| Overcurrent consumption | – | thermal |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP55/Class I |
| Noise level | dB(A) | 53 (58) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G4 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | Polycarbonate Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 1.72 (1.92) |
| Package dimensions | mm | 270x270x165 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 224×224 |
| Conformity/Approvals | – | CE |
TROAPC's standard warranty covers all products. A 5-year warranty applies to applicable IP Enclosures products. Refer to Refunds & Returns for more information.