Filter Fan 204 x 204 115m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
In stock
Stock on hand
NSW WarehouseAuburn, NSW 2144
6 in stock
QLD WarehouseBells Creek, QLD 4551
39 in stock
VIC WarehouseEpping, VIC 3076
7 in stock
Updated
1 minute ago
Shipping & pickup →
Regular price
$243.98
ex. GST
$268.38
inc. GST
Free Shipping
Ask an expert!
- IP Rating
Filter Fan 204 x 204 115m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
High quality Italian filter fan unit for electrical enclosures.
G4 Filter Mat Included.
| Features | Unit | IP-V3200-UV |
|---|---|---|
| Air flow rate (free blow) | m³/h | 115 (125) |
| Flow rate with exit filter | m³/h | 84 (97) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 204x204x104 |
| Power consumption | W | 22 (21) |
| Current consumption | A | 0.14 (0.12) |
| Overcurrent consumption | – | impedance |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP55/Class I |
| Noise level | dB(A) | 43 (49) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G4 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | Polycarbonate Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.98 (1.18) |
| Package dimensions | mm | 220x220x110 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 177×177 |
| Conformity/Approvals | – | CE |
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.