Filter Fan 150 x 150 48m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
In stock
Stock on hand
NSW WarehouseAuburn, NSW 2144
100 in stock
QLD WarehouseBells Creek, QLD 4551
342 in stock
VIC WarehouseEpping, VIC 3076
226 in stock
Updated
2 minutes ago
Shipping & pickup →
Regular price
$147.77
ex. GST
$162.55
inc. GST
Free Shipping
Ask an expert!
- IP Rating
Filter Fan 150 x 150 48m3/hr 230V, UV Rated, IP55 High Efficiency (G4)
High quality Italian filter fan unit for electrical enclosures.
G4 Filter Mat Included.
| Features | Unit | IP-V2200-UV |
|---|---|---|
| Air flow rate (free blow) | m³/h | 58 (64) |
| Flow rate with exit filter | m³/h | 43 (48) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 150x150x86 |
| Power consumption | W | 22 (21) |
| Current consumption | A | 0.14 (0.12) |
| Overcurrent consumption | – | impedance |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP55/Class I |
| Noise level | dB(A) | 43 (49) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | Polycarbonate Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.76 (0.83) |
| Package dimensions | mm | 165x165x90 |
| Montaggio | – | fast clip-on |
| Cut-out dimensions | mm | 125×125 |
| Conformity/Approvals | – | CE |
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.