Filter Fan 114 x 114 25m3/hr 230V, UV Rated
In stock
Stock on hand
NSW WarehouseAuburn, NSW 2144
41 in stock
QLD WarehouseBells Creek, QLD 4551
87 in stock
VIC WarehouseEpping, VIC 3076
6 in stock
Updated
4 minutes ago
Shipping & pickup →
Regular price
$141.42
ex. GST
$155.56
inc. GST
Free Shipping
Ask an expert!
- IP Rating
Filter Fan 114 x 114 25m3/hr 230V, UV Rated
High quality Italian filter fan unit for electrical enclosures.
| Features | Unit | IP-V1100-UV |
|---|---|---|
| Air flow rate (free blow) | m³/h | 26 (30) |
| Flow rate with exit filter | m³/h | 15 (18) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 114x114x73 |
| Power consumption | W | 13 (12) |
| Current consumption | A | 0.10 (0.08) |
| Overcurrent consumption | – | impedance |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54 |
| Noise level | dB(A) | 30 (35) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G2 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | Polycarbonate Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.41 (0.46) |
| Package dimensions | mm | 125x125x80 |
| Montaggio | – | fast clip-on |
| Cut-out dimensions | mm | 92×92 |
| Conformity/Approvals | – | CE |
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.