3-Phase Energy Meter with Modbus RTU, 4DI/2DO
Ask an expert!
- IP Rating
The EM220-RTU-4DI2DO is a panel-mount multifunction energy meter from Weidmüller's BasicLine range, designed for accurate power measurement in single-phase and three-phase installations. It connects to current transformers up to 5000 A primary and communicates measured values in real time via Modbus RTU over RS485 — making it well suited to switchboard builders, BMS integrators, and energy management applications where reliable sub-metering data is required. The built-in LCD display provides direct local readout of all key parameters without the need for an external tool or gateway.
| Measurement Parameters | Voltage, current, active power, reactive power, apparent power, power factor, frequency, import/export active and reactive energy, total system power demand |
|---|---|
| Network Configuration | 1-phase 2-wire (L+N, L1+L2), 3-phase 3-wire (L1+L2+L3), 3-phase 4-wire (L1+L2+L3+N) |
| Voltage Measurement Range | 50–600 V AC (L-L) / 50–345 V AC (L-N) |
| Current Input | CT secondary 1 A or 5 A — supports up to 5000 A primary |
| Measurement Accuracy | Voltage 0.5% / Current 0.5% / Active energy Class 0.5S (IEC 62053-22), Class 0.5 (IEC 61557-12) |
| Communication Interface | RS485 — Modbus RTU (parity: none/even/odd; stop bits: 1 or 2) |
| Digital I/O | 4 digital inputs, 2 configurable digital outputs, pulse output |
| Display | LCD — all measured parameters accessible on-unit |
| Update Rate | 1 second |
| Supply Voltage | 75–270 V AC / 100–380 V DC |
| Frequency Range | 45–65 Hz |
| Protection Degree | Front panel IP51 / Rear IP20 |
| Mounting | Front panel mount (DIN rail adapter available — EM220 BRACKET, 3068970000) |
| Dimensions (H × W × D) | 96 × 96 × 74 mm |
| Weight | 360 g |
| Operating Temperature | -25 °C to +55 °C |
| Housing Material | Plastic |
| Connection | Screw terminal — 0.5–2.5 mm² solid or stranded |
| Compliance | RoHS compliant (with exemption 7a, 7cI) |
| Part Number | 7760051005 |
- Class 0.5S active energy accuracy per IEC 62053-22 — suitable for utility-grade sub-metering and energy auditing applications
- CT connection supports primary currents up to 5000 A — no need for direct high-current wiring into the meter
- Modbus RTU over RS485 enables direct integration with SCADA, BMS, and energy management systems
- 4 digital inputs and 2 configurable digital outputs for alarm, pulse counting, and load control functions
- 96 × 96 mm front-panel form factor with optional DIN rail bracket (EM220 BRACKET, 3068970000) for flexible installation
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.